THE THINKER ARCHILOGS
CHRISTOPHER DAVID NG MAN KING
![]() tumblr_mzat893gbh1qc6wuio1_500.jpg | ![]() tonyorrico_06.jpg |
|---|---|
![]() tonyorrico_05.jpg | ![]() tonyorrico_03.jpg |
![]() tonyorrico_01.jpg | ![]() Emptied-Gestures.jpeg |
![]() Emptied-Gestures-8-600x400.jpeg | ![]() Emptied-Gestures-7-600x399.jpeg |
![]() Emptied-Gestures-6-600x400.jpeg | ![]() Emptied-Gestures-5-600x399.jpeg |
![]() BOARD 12 - INTRO BOARD.jpg | ![]() BOARD 1 - GF.jpg |
![]() BOARD 2 - 1F.jpg | ![]() BOARD 3 - 2F.jpg |
![]() BOARD 4 - 3F.jpg | ![]() BOARD 5 - EAST ELEVATION.jpg |
![]() BOARD 8 - WEST ELEVATION.jpg | ![]() BOARD 7 - LONG SECTION.jpg |
![]() cover.jpg | ![]() Page 6.jpg |
![]() Page 5.jpg | ![]() Page 4.jpg |
![]() Page 3.jpg | ![]() Page 2.jpg |
![]() Page 1.jpg |
ARCHITECTURAL DESIGN PROJECT
The Aim of this final semester project constitutes of designing an Experimental Performance Art centre which would be able to act as an iconic building as well as an asset to revive Jalan Ampang. For my case, I choosed to opt for a hybrid kind of art called Harmonic body Art which has been the trend since 2008.
LEARNING OUTCOMES
1. Understand an Urban Context.
2. Understand the morphology of a city.
3. Observation of the behavior of the people around the urban context in order to understand its behaviorology as an entity.
4. Understand the needs and emotions of a city as well as making a city alive. Enhance life by connecting people together.
5. Understand Culture and People Behavior in an urban context in order to design for the people.
6. The impact of an icon over a certain area.
























